<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>METALMTN Cycling &#187; Group Rides</title>
	<atom:link href="http://metalmtncycling.com/category/group_rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://metalmtncycling.com</link>
	<description>Ventura Cycling Resource</description>
	<lastBuildDate>Thu, 17 May 2012 01:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ventura &#8211; 2nd Saturday</title>
		<link>http://metalmtncycling.com/2011/03/30/ventura-2nd-saturday/</link>
		<comments>http://metalmtncycling.com/2011/03/30/ventura-2nd-saturday/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Rides]]></category>
		<category><![CDATA[group ride]]></category>
		<category><![CDATA[group rides]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[ventura group ride]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/?p=1195</guid>
		<description><![CDATA[Foothill &#8211; to Santa Paula then 150 through Ojai. Long, fun ride. Good climb just outside of Ojai. Early (slower) group leaves at 7:15am from Chill. Regular ride leaves at 7:30am. Ventura &#8211; 2nd Saturday Find more Cycling Routes / Bike Rides in Ventura, CA]]></description>
			<content:encoded><![CDATA[<p>Foothill &#8211; to Santa Paula then 150 through Ojai.<br />
Long, fun ride. Good climb just outside of Ojai.<br />
Early (slower) group leaves at 7:15am from Chill. Regular ride leaves at 7:30am.</p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=934130152918077521&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/30649132">Ventura &#8211; 2nd Saturday</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Ventura, CA">Find more Cycling Routes / Bike Rides in Ventura, CA</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2011/03/30/ventura-2nd-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ventura 3rd Saturday</title>
		<link>http://metalmtncycling.com/2011/03/30/ventura-3rd-saturday/</link>
		<comments>http://metalmtncycling.com/2011/03/30/ventura-3rd-saturday/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Rides]]></category>
		<category><![CDATA[group ride]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[ventura rides]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/?p=1192</guid>
		<description><![CDATA[Lake Casitas Loop. Group leaves from Chill on Chestnut at 7:30am. Ventura Lake Casitas Loop Find more Cycling Routes / Bike Rides in Ventura, CA]]></description>
			<content:encoded><![CDATA[<p>Lake Casitas Loop. Group leaves from Chill on Chestnut at 7:30am. </p>
<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=260130152659821051&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/30646446">Ventura Lake Casitas Loop</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Ventura, CA">Find more Cycling Routes / Bike Rides in Ventura, CA</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2011/03/30/ventura-3rd-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Road Rides, your Ventura cycling source!</title>
		<link>http://metalmtncycling.com/2011/03/25/weekly-road-rides/</link>
		<comments>http://metalmtncycling.com/2011/03/25/weekly-road-rides/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/bikeshop/?p=64</guid>
		<description><![CDATA[Ride Like a Pro: Group Ride Rules! Check out this great article on group riding in PezCycling News. It covers some simple principles of general safety in a group ride. The weekly Ventura group rides have been around for years! They&#8217;re free for everyone, just show up and be ready to ride! Tuesday Night Rides [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<div style="border: 3px solid #961212; padding: 5px; width: 150px; font-weight: bold;"><a style="font-weight: bold; font-size: 13px;" href="http://pezcyclingnews.com/?pg=fullstory&amp;id=6731" target="_new">Ride Like a Pro: Group Ride Rules!</a> Check out this great article on group riding in PezCycling News. It covers some simple principles of general safety in a group ride.</div>
</div>
<p>The weekly Ventura group rides have been around for years! They&#8217;re free for everyone, just show up and be ready to ride!</p>
<h3>Tuesday Night Rides are ON!</h3>
<p>This is a FAST ride that starts every Tuesday night at 5:00 pm. Meet at the Mission parking lot near the Clocktower Inn on Santa Clara Street and Ventura Ave. An early group leaves at 4:45p from the same location.</p>
<h3>Thursday Night Crit Practice!</h3>
<p>Thursday evening crit practice in Camarillo runs the duration of daylight savings time.<br />
Warmup 5:30pm – 6:00pm<br />
6:00pm: 50 laps (.5 mile lap) criterium, first 10 laps easy, sprints every 10 laps<br />
<a href="http://maps.google.com/maps?q=880+Avenida+Acaso,+Camarillo,+CA+93012+%28Camarillo+Criterium%29&amp;ie=UTF8&amp;ll=34.226689,-119.018111&amp;spn=0.00793,0.019183&amp;z=16&amp;iwloc=addr" target="_new">Google Map</a></p>
<h3>Weekend Rides</h3>
<p>Rides on both Saturday and Sunday <span style="font-weight: bold; font-size: 12px; color: #000000;">leave from 27 S Chestnut Street in downtown Ventura, across from the Ventura Theatre at 7:30AM</span>. Saturday is generally a faster ride than Sunday, but both are a good pace and typically a large group. The regular monthly schedule is:</p>
<p>1st Sat: Carpenteria/Gobernador/Toro/Montecito and back (50 mi.).<br />
2nd Sat: <a href="http://metalmtncycling.com/2011/03/30/ventura-2nd-saturday/">Foothill- Santa Paula/Ojai/Creek Rd/ Avenue (50 mi.). *</a><br />
3rd Sat: <a href="http://metalmtncycling.com/wp-admin/post.php?post=1192&amp;action=edit&amp;message=6">Rincon/Bates/Casitas Pass (40 mi.).</a><br />
4th Sat: Rose Valley (approx 55 mi).<br />
5th Sat: Santa Paula/ South Mtn Rd/Grimes/ Balcolm Cyn/Foothill (65 mi.).<br />
Sunday (all): <a href="http://metalmtncycling.com/2011/03/25/ventura-sunday-group-ride/">Rincon to Bates; regroup at Bates, then up 192 past Polo Fields.</a></p>
<p><em>* An early group ride for slower riders is available on the 2nd Saturday of each month leaving at 7:15AM. The regular group still leaves at 7:30AM.</em></p>
<div style="text-align: right; width: 95%; font-size: 13px;">Videos posted on <a style="font-wight: bold; font-size: 13px;" href="http://www.youtube.com/metalmtn" target="_new">YouTube</a>!</div>
<p><img src="/img/groupride.jpg" alt="" width="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2011/03/25/weekly-road-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura Sunday Group Ride</title>
		<link>http://metalmtncycling.com/2011/03/25/ventura-sunday-group-ride/</link>
		<comments>http://metalmtncycling.com/2011/03/25/ventura-sunday-group-ride/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Rides]]></category>
		<category><![CDATA[bike rides]]></category>
		<category><![CDATA[group ride]]></category>
		<category><![CDATA[sunday ride]]></category>
		<category><![CDATA[ventura rides]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/?p=1147</guid>
		<description><![CDATA[Ventura Sunday Group Ride Find more Cycling Routes / Bike Rides in Ventura, CA]]></description>
			<content:encoded><![CDATA[<p><!-- Start MMF Embed Tool --><br />
<iframe id="mmf_blog_map" src="http://js.mapmyfitness.com/embed/blogview.html?r=484130111408451277&#038;u=e&#038;t=ride" height="500px" width="400px" frameborder="0"><br />
<a href="http://www.mapmyride.com/routes/view/30340804">Ventura Sunday Group Ride</a><br/><br />
<a href="http://www.mapmyride.com/routes/?location=Ventura, CA">Find more Cycling Routes / Bike Rides in Ventura, CA</a><br />
</iframe><br />
<!-- End MMF Embed Tool --></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2011/03/25/ventura-sunday-group-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Crit Practice</title>
		<link>http://metalmtncycling.com/2011/02/14/weekly-crit-practice/</link>
		<comments>http://metalmtncycling.com/2011/02/14/weekly-crit-practice/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/bikeshop/?p=62</guid>
		<description><![CDATA[Thursday evening crit practice in Camarillo runs the duration of daylight savings time. Warmup 5:30pm &#8211; 6:00pm 6:00pm: 50 laps (.5 mile lap) criterium, first 10 laps easy, sprints every 10 laps Google Map]]></description>
			<content:encoded><![CDATA[<p>Thursday evening crit practice in Camarillo runs the duration of daylight savings time.</p>
<p>Warmup 5:30pm &#8211; 6:00pm</p>
<p>6:00pm: 50 laps (.5 mile lap) criterium, first 10 laps easy, sprints every 10 laps</p>
<p><a href="http://maps.google.com/maps?q=880+Avenida+Acaso,+Camarillo,+CA+93012+(Camarillo+Criterium)&amp;ie=UTF8&amp;ll=34.226689,-119.018111&amp;spn=0.00793,0.019183&amp;z=16&amp;iwloc=addr" target="_new">Google Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2011/02/14/weekly-crit-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Noble Team MetalMtn racing 2nd @ CX nationals, AWSOME!!!!! Proud!!!</title>
		<link>http://metalmtncycling.com/2010/12/11/mark-noble-team-metalmtn-racing-2nd-cx-nationals-awsome-proud/</link>
		<comments>http://metalmtncycling.com/2010/12/11/mark-noble-team-metalmtn-racing-2nd-cx-nationals-awsome-proud/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 07:10:56 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Group Rides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/?p=924</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://metalmtncycling.com/wp-content/uploads/2010/12/markcxnats.jpg"><img class="alignnone size-medium wp-image-925" title="markcxnats" src="http://metalmtncycling.com/wp-content/uploads/2010/12/markcxnats-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2010/12/11/mark-noble-team-metalmtn-racing-2nd-cx-nationals-awsome-proud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>hope the sunday ride doesnt turn out like this!!!!!!</title>
		<link>http://metalmtncycling.com/2010/08/29/hope-the-sunday-ride-doesnt-turn-out-like-this/</link>
		<comments>http://metalmtncycling.com/2010/08/29/hope-the-sunday-ride-doesnt-turn-out-like-this/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:12:21 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://metalmtncycling.com/?p=725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://metalmtncycling.com/wp-content/uploads/2010/08/SAM_1553.jpg"><img class="alignnone size-medium wp-image-724" title="SAM_1553" src="http://metalmtncycling.com/wp-content/uploads/2010/08/SAM_1553-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metalmtncycling.com/2010/08/29/hope-the-sunday-ride-doesnt-turn-out-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

